The zinc alloy materials are Zamak3, ZA8, ZA12 and ZA27.
Designation | No.2(%) | No.3(%) | No.4(%) | No.5(%) | No.7(%) | ZA-8(%) | ZA-12(%) | ZA-27(%) |
---|---|---|---|---|---|---|---|---|
Aluminum (Al) | 3.9-4.3 | 3.9-4.3 | 3.9-4.32 | 3.9-4.3 | 3.9-4.3 | 8.2-8.8 | 10.8-11.5 | 25.5-28.0 |
Magnesium (Mg) | 0.025-0.05 | 0.025-0.05 | 0.025-0.05 | 0.03-0.06 | 0.010-0.02 | 0.020-0.030 | 0.020-0.030 | 0.012-0.020 |
Copper (Cu) | 2.6-2.9 | 0.10max | 0.3-0.4max | 0.75-1.25 | 0.10max | 0.8-1.3 | 0.5-1.2 | 2.0-2.5 |
Lead (Pb) | 0.004max | 0.004max | 0.004max | 0.004max | 0.002max | 0.005max | 0.005max | 0.005max |
Cadmium (Cd) | 0.003max | 0.003max | 0.003max | 0.003max | 0.002max | 0.005max | 0.005max | 0.005max |
Tin (Sn) | 0.002max | 0.002max | 0.002max | 0.002max | 0.001max | 0.002max | 0.002max | 0.002max |
Iron (Fe) | 0.075max | 0.075max | 0.075max | 0.075max | 0.075max | 0.065max | 0.065max | 0.072max |
Nickel (Ni) | - | - | - | - | 0.005-0.020 | - | - | - |
Zinc (Zn) | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance |
Designation | No.2(%) | No.3(%) | No.4(%) | No.5(%) | No.7(%) | ZA-8(%) | ZA-12(%) | ZA-27(%) |
---|---|---|---|---|---|---|---|---|
Density(g/cm) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.3 | 6.0 | 5.0 |
Melting Range(C) | 379-390 | 381-387 | 380-386 | 380-386 | 381-387 | 375-404 | 377-432 | 376-484 |
Electrical Conductivity(%IACS) | 25 | 27 | 26-27 | 26 | 27 | 27.7 | 28.3 | 29.7 |
Thermal Conductivity(100c,W/m.k) | 104.7 | 113 | 180.9-113.0 | 108.9 | 11.3 | 114.7 | 116.1 | 125.5 |
Coefficient of Thermal Expansionh(20-100c,um/mm/c) | 27.8 | 27.4 | 27.4 | 27.4 | 27.4 | 23.3 | 24.2 | 26.0 |
Specific Heat(J/kg.k) | 418.7 | 418.7 | 418.7 | 418.7 | 418.7 | 435.4 | 448.0 | 534.4 |
Die Shrinkage(mm/mm) | 0.006 | 0.006 | 0.007 | 0.006 | 0.006 | 0.007 | 0.0075 | 0.008 |
Designation | No.2(%) | No.3(%) | No.4(%) | No.5(%) | No.7(%) | ZA-8(%) | ZA-12(%) | ZA-27(%) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Meehanical Properties | Die Cast | Die Cast | Die Cast | Die Cast | Die Cast | Die Cast | Sand Cast | Die Cast | Sand Cast | Die Cast | Sand Cast |
Ultimate Tensile Strength(Mpa) | 359 | 283 | 317 | 331 | 283 | 372 | 248-276 | 400 | 276-317 | 421 | 400-440 |
Impact Strength(J) | 47 | 58 | 61 | 65 | 58 | 42 | 20 | 28 | 25 | - | 47 |
Elongation(%) | 7 | 10 | 7 | 7 | 13 | 6-10 | 1-2 | 4-7 | 1-3 | 1-3 | 3-6 |
Hardness(HB) | 100 | 82 | 92 | 91 | 80 | 95-110 | 80-90 | 95-115 | 90-105 | 105-125 | 110-120 |
Shear Strength(MPa) | 317 | 214 | 214-262 | 262 | 262 | 275 | - | 275 | - | 296 | 255 |
Yield Strength(0.2%,MPa) | - | - | 221-269 | - | - | 290 | 200 | 317 | 207 | 365 | 365 |
Fatigue Strength Rotary Bend(5x10 cycle,MPa) | 58.6 | 47.6 | 48-57 | 56.5 | - | - | - | - | 103.5 | - | 172.5 |
Compressive Strength(0.1%m,MPa) | 641 | 414 | 414-600 | 600 | 600 | 252 | 199 | 252 | 199 | 269 | 227 |
Lock parts Furniture parts Hardware parts Lighting fixtures Electronic parts Bicycle / motorcycle / car spare parts
OEM parts and components according to customers' specifications
CNC machining;
drilling / tapping / broaching / reaming / sanding / polishing / buffing / blast cleaning / vibrating / thermo-debarring / assembly / packaging / outside chemical finishing and painting
Address | No.1 Shi 3rd Road, Yangmei, Taoyuan 32657, Taiwan.
Tel | +886-3-496-3377
Fax | +886-3-496-2288
E-mail | [email protected] 、[email protected]